Achievements
| 1. | Veln | a | drui | Bala | Amaranth Knights | 14,145 |
| 2. | boreas | a | rogu | Assa | Zehn | 13,855 |
| 3. | tdog | a | rogu | Assa | Amaranth Knights | 13,850 |
| 4. | raymiee | a | mage | Arca | Apotheosis | 13,800 |
| 5. | oddjob | a | rogu | Comb | Free At Last | 13,715 |
| 6. | Gala | a | hunt | Beas | Premier | 13,700 |
| 7. | Sturmx | a | warr | Arms | Apotheosis | 13,685 |
| 8. | ein | a | rogu | Subt | Free At Last | 13,575 |
| 9. | Mhoe | a | pala | Prot | Apotheosis | 13,375 |
| 10. | tiandrina | a | warl | Affl | Apotheosis | 13,370 |
Health
| 1. | bodasafa | a | warr | Prot | Absolute | 228,511 |
| 2. | udderbutter | h | warr | Prot | Impudence | 227,721 |
| 3. | Mhoe | a | pala | Prot | Apotheosis | 218,487 |
| 4. | lightdragon | a | pala | Prot | Free At Last | 216,191 |
| 5. | rudilus | h | warr | Prot | Ninety Nine Problems | 214,701 |
| 6. | Lamerdin | h | pala | Prot | Impudence | 209,443 |
| 7. | scuttlebutt | a | warr | Prot | The Ebon Myth | 208,281 |
| 8. | julz | a | pala | Prot | Discontent | 207,273 |
| 9. | c%c3%adtadel | a | pala | Prot | The Ebon Myth | 207,091 |
| 10. | elnaye | a | pala | Prot | TAO | 204,753 |
Mana
| 1. | heakan | a | drui | Rest | Axiom | 159,264 |
| 2. | yufie | h | prie | Disc | Impudence | 158,110 |
| 3. | Drgigglles | h | drui | Rest | Midnight Requiem | 157,883 |
| 4. | terieal | a | drui | Rest | Covenant of Osiris | 157,293 |
| 5. | Featherwind | a | drui | Rest | Apotheosis | 156,860 |
| 6. | Galiday | a | drui | Rest | Discontent | 156,326 |
| 7. | tynomi | a | prie | Disc | Absolute | 156,213 |
| 8. | kaz | a | prie | Disc | Regression | 156,120 |
| 9. | liviathon | a | drui | Rest | Amaranth Knights | 153,518 |
| 10. | opti | a | prie | Disc | Nemesis | 153,437 |
Strength
| 1. | karazi | a | deat | Unho | Do it BIG | 8,939 |
| 2. | deathsource | a | deat | Unho | Altered Chaos | 8,900 |
| 3. | pop%c3%a9 | a | deat | Unho | Ascension of the Phoenix | 8,869 |
| 4. | Kulue | a | deat | Unho | Inside Joke | 8,510 |
| 5. | snowpatrol | a | deat | Unho | Freelance | 8,367 |
| 6. | Baeldir | a | deat | Unho | Trash in a Helmet | 8,327 |
| 7. | Daiguard | a | deat | Unho | Shattered Soul Society | 8,234 |
| 8. | goobie | a | deat | Unho | Amaranth Knights | 8,152 |
| 9. | Mangy | a | deat | Unho | Angels of Dawn | 8,138 |
| 10. | deathpowers | a | deat | Unho | Do it BIG | 8,085 |
Agility
| 1. | Cinderhaze | a | rogu | Subt | Apotheosis | 9,584 |
| 2. | gryft | h | rogu | Subt | Dauntless | 9,058 |
| 3. | Stunningly | h | rogu | Subt | Warpath | 8,845 |
| 4. | odarien | a | rogu | Subt | Tasty Grifters | 8,787 |
| 5. | Ludde | a | rogu | Subt | Apotheosis | 8,694 |
| 6. | skazmos | a | rogu | Subt | Pêacê of Mind | 8,487 |
| 7. | jense%c3%ac | a | rogu | Subt | Ascension of the Phoenix | 8,432 |
| 8. | Zodashuntard | h | hunt | Surv | Warpath | 8,406 |
| 9. | Kaitou | a | rogu | Subt | Eternity Matters | 8,365 |
| 10. | moonunit | h | hunt | Surv | Team Deathwish | 8,312 |
Mastery
| 1. | morazz | h | deat | Bloo | Dauntless | 35.11 |
| 2. | Obliteration | h | deat | Bloo | Midnight Requiem | 34.71 |
| 3. | %C3%87%C3%A5lyps%C3%B8 | h | deat | Bloo | Unforgotten Fury | 34.25 |
| 4. | Pelinor | a | deat | Bloo | Free At Last | 32.89 |
| 5. | thaladred | h | deat | Bloo | Beautiful Disaster | 32.33 |
| 6. | Muskyhusky | a | deat | Bloo | Oath | 31.93 |
| 7. | Clondyke | h | deat | Bloo | Stone Reavers | 31.80 |
| 8. | levithious | a | deat | Bloo | Axiom | 31.29 |
| 9. | fatalundead | a | deat | Bloo | Darkest Before the Dawn | 30.90 |
| 10. | cat%c3%b4 | h | deat | Bloo | Midnight Requiem | 30.43 |
Melee DPS
| 1. | wee%c3%aa%c3%aaee%c3%aa%c3%aa | a | deat | Fros | Chain of Fools | 3,387 |
| 2. | juggerna%c3%bbt | h | deat | Fros | Stove Top Stuffing | 3,230 |
| 3. | M%C3%ACdkn%C3%ADght | a | deat | Fros | The Unrepentant | 3,176 |
| 4. | shadyn | h | deat | Fros | Strength of Unity | 3,175 |
| 5. | maximuss | a | deat | Fros | Amaranth Knights | 3,150 |
| 6. | mz | a | deat | Fros | Shenanigans | 3,137 |
| 7. | kuahana | h | deat | Fros | Pono Akua | 3,127 |
| 8. | Sepharin | a | deat | Fros | A Living Nightmare | 3,112 |
| 9. | Negatorx | a | deat | Fros | Axiom | 3,090 |
| 10. | mourgil | a | deat | Fros | Darkside | 3,087 |
Melee Crit
| 1. | Cinderhaze | a | rogu | Subt | Apotheosis | 47.25 |
| 2. | Xenocide | h | rogu | Subt | End Game Inc | 43.41 |
| 3. | Plaxione | a | rogu | Subt | A Living Nightmare | 43.11 |
| 4. | skazmos | a | rogu | Subt | Pêacê of Mind | 42.65 |
| 5. | odarien | a | rogu | Subt | Tasty Grifters | 42.45 |
| 6. | Sh%C3%A2d%C3%B4w | h | rogu | Subt | End Game Inc | 42.04 |
| 7. | goodbye | h | rogu | Subt | Just The Four Of Us | 40.92 |
| 8. | jense%c3%ac | a | rogu | Subt | Ascension of the Phoenix | 40.76 |
| 9. | jimmyzz | h | rogu | Subt | Archaic Warlords | 40.45 |
| 10. | Kripptic | a | hunt | Surv | Apotheosis | 40.44 |
Ranged DPS
| 1. | Zodashuntard | h | hunt | Surv | Warpath | 2,846 |
| 2. | blackchaoz | h | hunt | Surv | Midnight Requiem | 2,801 |
| 3. | katstrider | a | hunt | Surv | Eternity Matters | 2,776 |
| 4. | moonunit | h | hunt | Surv | Team Deathwish | 2,771 |
| 5. | Kripptic | a | hunt | Surv | Apotheosis | 2,748 |
| 6. | nekromantik | a | hunt | Surv | Axiom | 2,739 |
| 7. | killorc | h | hunt | Surv | End Game Inc | 2,709 |
| 8. | barhunt | a | hunt | Surv | Covenant of Osiris | 2,703 |
| 9. | cherwinne | a | hunt | Surv | The Honorables | 2,691 |
| 10. | frieda | a | hunt | Surv | Inside Joke | 2,690 |
Spell Power
| 1. | Beveroar | h | prie | Disc | Dark Hearts | 9,996 |
| 2. | cram | h | drui | Rest | Children of Darkness | 9,993 |
| 3. | kadmos | h | drui | Rest | Full Metal | 9,979 |
| 4. | malusm%c3%b8rtus | h | mage | Fire | The Asylum | 9,972 |
| 5. | Deadbird | a | sham | Elem | Axiom | 9,971 |
| 6. | bryndis | a | drui | Rest | The Honorables | 9,969 |
| 7. | zerachiel | h | prie | Holy | Dauntless | 9,968 |
| 8. | artanius | a | mage | Arca | BEERRUN | 9,967 |
| 9. | Deathforu | h | prie | Disc | D E M I S E | 9,964 |
| 10. | Xzyl | a | prie | Shad | Peacebreakers | 9,963 |
Spell Crit
| 1. | anditius | a | sham | Elem | Heroes of Stormwind | 29.04 |
| 2. | Truci | h | sham | Elem | Requital | 28.67 |
| 3. | karzam | a | sham | Elem | The Seniors | 28.57 |
| 4. | Duste | h | sham | Elem | Total Chaos | 28.39 |
| 5. | X%C3%B3rcist | a | pala | Holy | Peacebreakers | 27.55 |
| 6. | zarjana | h | sham | Elem | Shadow Wolf Guard | 27.51 |
| 7. | thor | a | sham | Elem | Mature Content | 27.43 |
| 8. | hellraisers | h | mage | Arca | Ragnarokk | 27.39 |
| 9. | uphoria | a | sham | Elem | Twilights Children | 27.38 |
| 10. | Runuts | h | mage | Arca | Dauntless | 27.22 |
Mana Regen
| 1. | jaysee | a | prie | Disc | Catalysts of Evolution | 6,579 |
| 2. | blumchen | a | prie | Holy | BEERRUN | 6,435 |
| 3. | sapphyria | a | prie | Disc | BEERRUN | 6,381 |
| 4. | frofro | a | prie | Disc | Defenders of The Pass | 6,339 |
| 5. | Blazesoul | a | pala | Holy | Axiom | 6,331 |
| 6. | yufie | h | prie | Disc | Impudence | 6,329 |
| 7. | nanky | a | pala | Holy | Freelance | 6,322 |
| 8. | %C3%81rch | a | prie | Disc | Ascension of the Phoenix | 6,314 |
| 9. | celka | a | prie | Holy | Covenant of Osiris | 6,282 |
| 10. | luckypete | a | pala | Holy | TAO | 6,276 |
Armor
| 1. | Gwarbeast | a | drui | Fera | SevenMileSpankingMachine | 48,516 |
| 2. | udderbutter | h | warr | Prot | Impudence | 40,346 |
| 3. | bodasafa | a | warr | Prot | Absolute | 40,263 |
| 4. | nugly | a | warr | Prot | Thud and Blunder | 40,257 |
| 5. | illuz | h | pala | Prot | Team Deathwish | 40,150 |
| 6. | rudilus | h | warr | Prot | Ninety Nine Problems | 40,013 |
| 7. | asero | a | warr | Prot | Amaranth Knights | 39,973 |
| 8. | khumar | h | warr | Prot | Beautiful Disaster | 39,867 |
| 9. | regarolled | h | warr | Prot | Ninety Nine Problems | 39,867 |
| 10. | karmalized | h | pala | Prot | Fates Legacy | 39,809 |
Resilience
| 1. | Soulbleeder | a | prie | Disc | Pêacê of Mind | 5,188 |
| 2. | Vivvid | a | sham | Rest | Shenanigans | 5,180 |
| 3. | tavic | a | drui | Rest | Rise Above | 5,167 |
| 4. | xorcyst | a | sham | Rest | Peacebreakers | 5,163 |
| 5. | Lolnecrospam | a | deat | Unho | Eternal Vengeance | 5,084 |
| 6. | blindemwithb | h | pala | Retr | Archaic Warlords | 5,069 |
| 7. | asero | a | warr | Prot | Amaranth Knights | 5,064 |
| 8. | Deadlfm | h | deat | Bloo | Total Chaos | 5,055 |
| 9. | fullcircle | a | sham | Rest | Free At Last | 5,052 |
| 10. | ornery | a | drui | Fera | The Honorables | 5,039 |
BG Rating
| 1. | lethalknight | a | deat | Fros | S A N C T U A R Y | 1,923 |
| 2. | Vatir | a | warl | Affl | 1,780 | |
| 3. | merkavah | a | deat | Fros | Apotheosis | 1,770 |
| 4. | slout | a | sham | Elem | Apotheosis | 1,770 |
| 5. | serrinne | a | prie | Disc | Apotheosis | 1,770 |
| 6. | Mhoe | a | pala | Prot | Apotheosis | 1,770 |
| 7. | jasyla | a | drui | Rest | Apotheosis | 1,763 |
| 8. | raymiee | a | mage | Arca | Apotheosis | 1,753 |
| 9. | Sturmx | a | warr | Arms | Apotheosis | 1,749 |
| 10. | srsbusiness | a | prie | Shad | Apotheosis | 1,747 |
Honorable Kills
| 1. | yoxo | h | prie | Disc | Rat in a Drain Ditch | 316,053 |
| 2. | nasal | h | prie | Holy | Rat in a Drain Ditch | 288,341 |
| 3. | ornery | a | drui | Fera | The Honorables | 259,737 |
| 4. | nibbana | h | sham | Elem | Rat in a Drain Ditch | 208,053 |
| 5. | niroda | h | sham | Elem | Rat in a Drain Ditch | 206,317 |
| 6. | adhitthana | h | sham | Elem | Rat in a Drain Ditch | 205,352 |
| 7. | elftail | a | hunt | Beas | Pêacê of Mind | 201,839 |
| 8. | Rajeenandra | a | warr | Prot | Pêacê of Mind | 198,427 |
| 9. | lhocke | h | warr | Arms | Dauntless | 186,550 |
| 10. | mahayoxalraj | h | prie | Holy | Rat in a Drain Ditch | 184,354 |